Business Administration
Radboud Universiteit

Deze opleiding
! | Deze opleiding communiceert alleen in het Engels. We tonen daarom de Engelstalige opleidingsinformatie. |
locatieNijmegen |
diplomaBSc |
typeregulier, 180 EC |
start1 september |
taalvolledig English |
opleidingsduur3 jaar voltijd |
accreditatiesNVAO |
croho-code50645 |
numerus fixusnee |
honoursnee |
Apart from looking at the stockholders within an organisation, like managers and employees, you will look at the interaction between other stakeholders involved, such as shareholders and clients; a framework that is even more complex and interesting within international interactions.
Waarom aan de Radboud Universiteit?
Studieprogramma

periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Introduction to Business Administration | 6 EC | ||||||||
Methods of Research and Intervention | 6 EC | ||||||||
Academic Skills (Business Administration) | 6 EC | ||||||||
Organisation Theory | 6 EC | ||||||||
Statistics | 6 EC | ||||||||
International Business Ethics | 6 EC | ||||||||
Introduction to Economics and Business (Business Administration) | 6 EC | ||||||||
Project Responsible Organising 1: Sustainable Entrepreneurship | 6 EC | ||||||||
Cross-cultural Management and Communication | 6 EC | ||||||||
Accounting | 6 EC |
Courses that are part of all tracks' second-year curricula include Strategic Human Resource Management, Corporate Finance, Strategy and Marketing. For more information, please visit www.ru.nl/bachelors/business/programme-outline.
periode | |||||||||
1 | 2 | 3 | 4 | ||||||
Corporate Finance | 6 EC | ||||||||
Strategic Human Resource Management | 6 EC | ||||||||
Qualitative Research Methods | 6 EC | ||||||||
Elective 1 | 6 EC | ||||||||
Operational Management & Logistics | 6 EC | ||||||||
Strategy | 6 EC | ||||||||
Quantitative Research Methods | 6 EC | ||||||||
Business Analysis for Responsible Organisations | 6 EC | ||||||||
Organisation and Environment | 6 EC | ||||||||
Marketing | 6 EC |
periode | |||||||||
1 | 2 | 3 | 4 | ||||||
System Theory | 6 EC | ||||||||
Intervention Methodology | 6 EC | ||||||||
Project Systeem en Omgeving | 6 EC | ||||||||
Knowledge in Organisations | 6 EC | ||||||||
Organisational Design | 6 EC | ||||||||
Elective 2 | 6 EC | ||||||||
Elective 3 | 6 EC | ||||||||
Elective 4 | 6 EC | ||||||||
Bachelorthesis Business Administration | 12 EC |
tracks
track Business Administration
Students are provided with all the necessary tools and knowledge to run a company successfully, and are trained in a broad range of aspects of Business Administration.
The track Business Administration provides you with all the necessary tool and knowledge to run a company successfully. You will be trained in all aspects of Business Administration, such as strategy, marketing, organisational structures, human resource management, accounting and corporate finance. You will study change in organisations and combine the theoretical foundations with researching real-life case studies.
track Business Economics
Students study the effects of accounting and control on human behaviour, and will be able to guide managers in making the right decisions when it comes to investing and acquiring money.
After having completed the track Business Economics, you will be able to guide managers in making the right decisions when it comes to investing and acquiring money. You will study the effects of accounting and control on human behaviour. In addition to studying topics in Business Administration, you will also study financial management.
After completing this track, it will be possible to enroll in seven specialisations of the Master's programme in Business Administration as well as in the specialisation Accounting and Control of the Master's programme in Economics.
Although a track with the same name is being offered in the Bachelor's programme in Economics, some of the courses of that track do differ.
track International Business Administration
All aspects of Business Administration are dealt with, with a focus on international business and management: you learn how doing business differs globally, and how to cope with cultural differences.
The track International Business Administration provides you with knowledge pertaining to all aspects of Business Administration, with a focus on international business and management. You will learn how doing business differs across the world and in which ways the management of organisations has to take cultural differences into account when managing offices abroad and coping with international subsidiaries.
You will be allowed to study this track if you meet the referral criteria: students must have studied the first year of Business Administration and obtained a positive Binding Study Advice, and must have obtained a combined average grade of at least 7 out of 10 for the courses 'Introduction to Business Administration', 'Academic Skills' and 'Project: Learning Organisation'.
track Bedrijfskunde
Students who wish to continue their studies in Dutch can do so by choosing the track Bedrijfskunde. The content of this track will be similar to that of the Business Administration track.
For students who wish to continue their studies in Dutch, it is possible to choose the track Bedrijfskunde. The content of this track will be similar to the content of the track Business Administration, but the difference is that some of the courses of the track Bedrijfskunde are offered in Dutch. All aspects of running a company will be included, but with a focus on the Dutch market.
Onderwijs
taal van onderwijs | 100% en |
---|---|
onderwijsopzet | 50% zelfstudie 30% theorie 20% praktijk |
avondonderwijs | n.v.t. |
afstandsonderwijs | n.v.t. |
onderwijsvormen
case study, literature study, oral presentation, internship, computer exercise, research, research project, research proposal, tutorial, lecture, design project, working group, group assignment, portfolio, workshop, group discussion, poster presentation, self evaluation, individual assignment, practicum, self study, integration module, project, seminarexchange programs
- Erasmus Exchange - Europa
- ISEP (International Student Exchange Program) - USA
bindend studieadvies
- minimaal 42 EC in de eerste 12 maanden
Toelating en kosten
startmomenten
aanmelding deadline : 1 mei 2020
wettelijk tarief : € 2143 (€1072 in het eerste jaar)
Details regarding the application and enrolment procedure for students with non-Dutch previous education can be found at www.ru.nl/bachelors/business/application/.
Please apply before 1 May to benefit from the 'Matching' activities (Studiekeuzecheck).
toelaatbare profielen
vwo C&M | wiskunde A of wiskunde B;If you have not completed VWO with Mathematics A or B, you are conditionally admissible and need to do a CCVX test or Boswell-Bèta test in VWO Mathematics A or B. |
---|---|
vwo E&M | toelaatbaar |
vwo N&G | toelaatbaar |
vwo N&T | toelaatbaar |
MBO niveau 4 | toelaatbaar |
WO propedeuse | toelaatbaar |
hbo-p | A propaedeutics diploma from a university of applied sciences (HBO-p): allowed if you have completed VWO Mathematics A or B with a satisfactory mark. An English language certificate is not required when the first year at the university of applied sciences has been completely in English. If you have not completed VWO with Mathematics A or B, you can take a CCVX test or Boswell-Bèta test in VWO Mathematics A or B. |
inbegrepen in collegegeld
registration fee |
examination |
estimated monthly costs
bedrag | kostenpost | ||
---|---|---|---|
€ | 315 | kamerhuur in Nijmegenrond het landelijk gemiddelde | |
€ | 22 | internet+tv | |
€ | 152 | boodschappen/kostgeld | |
€ | 32 | telefoon | |
€ | 117 | verzekeringen | |
€ | 172 | collegegeldop basis van € 2060 per jaar | |
€ | 80 | studieboeken en -spullen | |
€ | 29 | drinken/snoep/snacks | |
€ | 77 | uiterlijkkleding, kapper, schoenen | |
€ | 30 | contributies/abonnementen | |
€ | 132 | vrije tijdstappen, uit eten, vakantie | |
€ | 42 | vervoernaast de OV-kaart | |
€ | 45 | overig | |
€ | 1183 | totale maandelijkse uitgaven landelijk gemiddelde is € 1181 |
Bekijk ook de uitgebreide toelichting: wat kost studeren?
Studenten en studentenleven
studentaantallen
1201 | studenten volgen deze opleiding |
41% | daarvan is vrouw |
338 | eerstejaars gestart in 2017 |
40% | daarvan is vrouw |
20442 | studenten aan de Radboud Universiteit |
57% | daarvan is vrouw |
studievereniging
Synergy
Synergy is de studievereniging voor studenten Bedrijfskunde en Business Administration. Synergy telt ongeveer 2000 leden en is daarmee een van de grootste studieverenigingen in Nijmegen. Synergy heeft de volgende doelen:- Het overbruggen van de kloof tussen theorie en praktijk;
- Belangenbehartiging van studenten bedrijfskunde;
- Studenten onderling met elkaar in contact brengen.
Op kamers in Nijmegen
41385 | studenten studerend |
18288 | studenten woonachtig |
€ 315 | gemiddelde kamerprijs |
kamer betaalbaarheid | |
20 m2 | gemiddelde kameroppervlak |
kamer beschikbaarheid |
Keuzehulp

Studievergelijker
Business Administration
€ 315 gemiddelde kamerhuur |
338 eerstejaars |
39% vrouw |
? uur contacttijd/week |
100% Engelstalig |
Bedrijfskunde
€ 315 gemiddelde kamerhuur |
338 eerstejaars |
39% vrouw |
? uur contacttijd/week |
60% Nederlandstalig 40% Engelstalig |
Bedrijfskunde
€ 342 gemiddelde kamerhuur |
713 eerstejaars |
31% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Double Degree in Recht & Bedrijfskunde
€ 342 gemiddelde kamerhuur |
713 eerstejaars |
31% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Bedrijfskunde
€ 303 gemiddelde kamerhuur |
327 eerstejaars |
36% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Bedrijfskunde
€ 424 gemiddelde kamerhuur |
163 eerstejaars |
31% vrouw |
? uur contacttijd/week |
100% Nederlandstalig |
Kijk ook eens naar ..
Feiten en / studie in cijfers
studentoordelen
deze opleiding | landelijk | |
---|---|---|
algemeen oordeel | 3.9 | 4.0 |
inhoud | 3.7 | 3.7 |
docenten | 3.5 | 3.5 |
studiefaciliteiten | 3.8 | 3.6 |
studielast | 3.7 | 3.7 |
studiebegeleiding | 3.5 | 3.5 |
In 2017 hebben meer dan 280.000 studenten hun oordeel gegeven over hun studie en instelling.
Business Administration aan de Radboud Universiteit is beoordeeld door 305 respondenten. Gemiddeld waarderen ze de opleiding met 3.9 uit 5.
deze opleiding |
landelijk | |
---|---|---|
studenttevredenheid | 3.9 | 4 |
aantal eerstejaars | 504 | 519 |
ervaren contacttijd per week | 12-18 | 12-18 |
doorstroom naar tweede jaar | 78% | 70% |
diploma binnen 4 jaar | 46% | 50% |
werk op niveau in 1,5 jaar |
Studie in cijfers
In deze tabel staan resultaten van deze studie in cijfers uitgedrukt. Hiermee kan je vergelijken hoe deze opleiding het doet in vergelijking met dezelfde opleiding bij andere onderwijsinstellingen.Na de studie

Beroepsperspectief / arbeidsmarkt
current job market
€ 2574 | gemiddeld bruto maandloon |
76% | kans op een vaste baan |
6% | kans op een voltijd baan |
48% | kans op een baan op niveau |
47% | spreekt van "goede aansluiting arbeidsmarkt" |
73% | is tevreden over de studiekeuze |
aansluitende masteropleidingen
instelling | opleiding | instroomeisen |
---|---|---|
Tilburg University | Accountancy | + 30 EC pre-master |
Amsterdam VU | Accounting & Control | + motivatiebrief |
Amsterdam UVA | Bedrijfskunde in deeltijd part-time | geen aanvullende eisen |
Amsterdam VU | Beleid, communicatie en organisatie | geen aanvullende eisen |
Radboud Universiteit | Business Administration | + aanv. eisen |
RUG | Business administration | geen aanvullende eisen |
Amsterdam VU | Digital Business Innovation | + motivatiebrief |
Amsterdam VU | Business Administration: Specialization in Financial Management | + motivatiebrief |
Amsterdam VU | Business Administration: Specialization in Human Resource Management | + motivatiebrief |
Amsterdam VU | Business Administration: Specialization in Management Consulting | + motivatiebrief |
Amsterdam VU | Business Administration: Specialization in Strategy & Organization | + motivatiebrief |
Amsterdam VU | Business Administration: Specialization in Transport & Supply Chain Management | + motivatiebrief |
Tilburg University | Data Science and Society | + aanv. eisen |
Amsterdam VU | Economics | + aanvullende vakeisen |
Amsterdam VU | Economics (MPhil) | + aanvullende vakeisen |
Radboud Universiteit | Eenjarige Educatieve Master Bedrijfseconomie educational | + aanv. eisen |
Tilburg University | Ethiek van Bedrijf en Organisatie | + 30 EC pre-master |
Tilburg University | Filosofie part-time | + 30 EC pre-master |
Radboud Universiteit | Filosofie van de bedrijfswetenschappen | geen aanvullende eisen |
Amsterdam VU | Finance | + motivatiebrief |
Tilburg University | Finance | + 30 EC pre-master |
Erasmus | Financieel Recht | + aanvullende vakeisen |
Erasmus | Health Economics, Policy & Law | geen aanvullende eisen |
Universiteit Twente | Health Sciences | + 15 EC pre-master |
RUG | Human Resource Management | geen aanvullende eisen |
TU Delft | Industrial Ecology - TU Delft en Universiteit Leiden | + aanv. eisen |
Tilburg University | Information Management | geen aanvullende eisen |
TU Eindhoven | Innovation Management | + 30 EC pre-master |
RUG | International Business and Management | geen aanvullende eisen |
Wageningen University | International Development Studies | + aanv. eisen |
RUG | International Financial Management | geen aanvullende eisen |
Tilburg University | International Management | + aanv. eisen |
Tilburg University | International Master in Management of Information Technology (IMMIT) | geen aanvullende eisen |
UU | Leraar VHO algemene economie full-time,part-time educational | + 90 EC pre-master |
Universiteit Leiden | Leraar VHO in Algemene economie educational | + aanv. eisen |
Universiteit Leiden | Leraar VHO in Bedrijfseconomie educational | + 60 EC pre-master |
Universiteit Leiden | Leraar VHO in Bedrijfseconomie part-time educational | + 60 EC pre-master |
Amsterdam UVA | Lerarenopleiding Algemene economie educational | + aanv. eisen |
Amsterdam UVA | Lerarenopleiding Algemene economie part-time educational | + aanv. eisen |
Wageningen University | Management, Economics and Consumer Studies | + aanv. eisen |
Amsterdam VU | Marketing | + motivatiebrief |
RUG | Marketing | geen aanvullende eisen |
Tilburg University | Marketing Management | + aanv. eisen |
Amsterdam VU | Master Educatie in de mens- en maatschappijwetenschappen | geen aanvullende eisen |
Nyenrode | Master of Science in Accountancy (RA) part-time | geen aanvullende eisen |
Nyenrode | Master of Science in Controlling part-time | + aanv. eisen |
Nyenrode | Master of Science in Management (full-time) | geen aanvullende eisen |
Radboud Universiteit | Onderwijswetenschappen | + 60 EC pre-master |
Tilburg University | Organization Studies | + aanv. eisen |
Amsterdam VU | Work and Organizational Psychology | + aanv. eisen |
RUG | Real Estate Studies | + aanv. eisen |
RUG | Research Master in Economics and Business research | geen aanvullende eisen |
Amsterdam VU | Spatial, Transport and Environmental Economics (STREEM) | + aanvullende vakeisen |
Tilburg University | Strategic Management | + aanv. eisen |
RUG | Supply Chain Management | geen aanvullende eisen |
Tilburg University | Supply Chain Management | geen aanvullende eisen |
RUG | Technology and Operations Management | geen aanvullende eisen |
Erasmus | Zorgmanagement part-time | geen aanvullende eisen |
Potentiële beroepen
Contact
